About this Item
- Polyester
- Hand wash or machine
- Quality material
- The shirt is made of soft, light, and skin-friendly polyester fabric and features breathable, fast-drying, and lightweight, which is perfect for high-impact activities.
- High quality printing
- Thermal transfer print has the capability of printing non-fading vivid colors. It is suitable for a variety of fabrics for printing patterns clearly and gives no limits to your creativity.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position, or size.
Size/Top | Chest(cm/in) | Length(cm/in) | Short sleeve length(cm/in) | Size/Bottom | Waist(cm/in) | Hip(cm/in) | Length(cm/in) |
S | 96.52/38 | 73.66/29 | 43.18/17 | S | 71.1/27.99 | 109.2/42.99 | 48/18.9 |
M | 106.68/42 | 75.57/29.75 | 45.72/18 | M | 76.2/30 | 116.9/46.02 | 51.8/20.39 |
L | 116.84/46 | 77.47/30.5 | 48.26/19 | L | 81.3/32.01 | 124.5/49.02 | 53/20.87 |
XL | 127/50 | 79.38/31.25 | 50.8/20 | XL | 86.4/34.02 | 134.5/52.95 | 57.3/22.56 |
2XL | 137.16/54 | 81.28/32 | 53.34/21 | 2XL | 91.4/35.98 | 144.5/56.89 | 59/23.23 |
3XL | 147.32/58 | 83.19/32.75 | 55.88/22 | 3XL | 96.5/37.99 | 154.5/60.83 | 63.2/24.88 |
4XL | 157.48/62 | 85.09/33.5 | 58.42/23 | 4XL | 101.6/40 | 164.5/64.76 | 64.9/25.55 |
5XL | 167.64/66 | 87/34.25 | 60.96/24 | 5XL | 106.7/42.01 | 174.5/68.7 | 66.6/26.22 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.